Desktop | 64/100 | ❗ |
Mobile | 30/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 140 KB | ✔ |
Compression | 20 KB (-85.7%) | ✔ |
Text/Html Ratio | 4508 / 144035 (bytes) = 3.13% | ❗ |
Load Time | 2.78 second | ✘ |
Mobile Ready | 100/100 | ✔ |
In-Page Links | 39 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | EN-US | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 22 / 60 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|
With 2.78 seconds in page load, 140 KB of page size and all other reports below, the touagency.com has a SEO score of 63 out of 100 |
Title | digital advertising agency globally across multiple channels for big brand |
Description | specialists in the fields of marketing, PRANDING and DESIGN, VIDEO & ANIMATION,SOICAL MEDIA MANAGEMENT,DIGITAL MARKETING, mobile app,WEB |
Keyword |
Age | 1 Year, 356 Days |
Created | 3rd-Apr-2018 |
Updated | 4th-Jan-2019 |
Expiry | 3rd-Apr-2020 |
Host | Type | Ttl | Other |
---|---|---|---|
No match for "t" in the registrar database. |
Server IP | 198.38.82.90 |
Server Location | United States |
Service Provider | Not Available |
Domains (TLD) | Status |
---|---|
touagency.net | Available |
touagency.org | Available |
touagency.biz | Already Registered |
touagency.io | Already Registered |
touagency.info | Available |
Domains (TLD) | Status |
---|---|
rouagency.com | Available |
fouagency.com | Available |
gouagency.com | Available |
houagency.com | Available |
youagency.com | Already Registered |
Tour-du-monde-autostop.fr |
Toutelaturquie.com |
Toysfarm.com.tr |
Toyworld.com.au |
Totitoti.com |
Toti.com.tr |
Tothepc.com |
Total-fishing-tackle.com |
Greenandfrugal.com |
Bonrouge.com |